Historical Lookup
Week of Nov 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $35.91 | 3,932,437 | 1:1 | $35.75 | $35.91 | $35.46 |
| Nov 17, 2026 | $36.16 | 2,367,180 | 1:1 | $35.58 | $36.37 | $35.50 |
| Nov 18, 2026 | $36.66 | 985,576 | 1:1 | $35.80 | $36.75 | $35.80 |
| Nov 19, 2026 | $37.67 | 2,510,814 | 1:1 | $36.45 | $38.00 | $36.34 |
| Nov 20, 2026 | $37.11 | 1,792,041 | 1:1 | $37.67 | $37.90 | $36.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG